Hi! Simply click below and type your query.
Our experts will reply you very soon.
Price : INR 700,000.00
We are the main supplier of this product.
Specifications
Power Sources | Electric |
Brand | Karam |
Swivel | +/-45 deg. |
Model / Size | K M 2 |
Working Surface | 290 x 1300 |
Automatic Grade | Semi-Automatic |
Technical Specifications:
T-Slot Nos / Size | 3.17 | 3.17 | 3.17 |
T-Slot Center | 65 | 80 | 90 |
Distance from spindle max./min. | 380-0 | 430-0 | 480-0 |
Longitudinal Travel | 635 | 765 | 890 |
cross Travel | 205 | 255 | 305 |
Vertical Travel | 410 | 500 | 550 |
No. of Feeds | 18 | 18 | 18 |
Range of Longitudinal Feed/min. | 13 to 305 | 13 to 305 | 13 to 305 |
Range of Cross Feed/min. | 13 to 305 | 13 to 305 | 13 to 305 |
Range of Vertical Feed/min. | 2.5 to 62 | 2.5 to 62 | 2.5 to 6.2 |
No. of Rapid Feeds | 2 | 2 | 2 |
Longitudinal Rapid Feeds/min. | 735, 1065 | 735, 1065 | 735, 1065 |
Cross Rapid Feeds/min. | 735, 1065 | 735, 1065 | 735, 1065 |
Vertical Rapid Feeds/min. | 147, 210 | 147, 210 | 147, 210 |
No. of Spindle speeds | 12 | 12 | 12 |
Range of Spindle Speeds | 40 to 1120 rpm | 40 to 1120 rpm | 40 to 1120 Rpm |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 |
Arbour Diameter | 25.4 | 25.4 | 25.4 |
Main Motor | 3 H.P. | 5 H.P. | 7.5 H.P. |
Feed Motor | 2 H.P. | 2 H.P. | 2 H.P. |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
Contact Us
Phone : +91-1871-240188, +91-1871-244188
Mobile : +91-9855750005
Call Us : 08069247352-390