Hi! Simply click below and type your query.
Our experts will reply you very soon.
Specifications
Automatic Grade | Semi-Automatic |
Brand | Karam |
Length of Ram stroke | 457 |
Length of Ram | 1000 |
Length and width of ram bearing on body | 750 x 450 |
Technical Specifications
Table | |||||
Working surface of table | 450 x 300 | 60 x 350 | 815 x 400 | 900 x 500 | 1000 x 550 |
Max table travel-horizontal | 508 | 610 | 810 | 870 | 1020 |
Max table travel-vertical | 330 | 400 | 450 | 500 | 550 |
Angular movement of table on either side | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R |
Tool Slide | |||||
Maximum size of tool shank accommodated | 32 x 16 | 51 x 21 | 51 x 21 | 38 x 21 | 38 x 21 |
Max vertical travel of tool slide | 150 | 150 | 150 | 200 | 200 |
Max swivel of tool head | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R |
Base | |||||
Length and width of base | 1275 x 600 | 1500 x 600 | 1800 x 600 | 2100 x 600 | 2400 x 600 |
Speds and Feeds | |||||
Range of ram speeds (SPM) | 25, 50, 75 | 25, 50, 75 | 25, 50, 75 | 25, 50, 75 | 25, 50, 75 |
Dia of motor pulley | 100 | 100 | 100 | 100 | 100 |
Range of table feed per stroke of ram | 0.229-0.687 | 0.229-0.687 | 0.229-687 | 0.229-0.687 | 0.229-0.687 |
Range of tool head feed | Hand feed | Hand feed | Hand feed | Hand feed | Hand feed |
Drive and Electrcal equipments Optional | |||||
3phase electric main drive motor | 2hP | 2hP | 3hP | 3hP | 5hP |
Speed R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 |
Main switch starter | 5amp | 5amp | 15amp | 15amp | 15amp |
Type of drive | V-Belt cone pulley drive | - | - | - | - |
Lubrication system | Manual Hard operated pump | - | - | - | - |
Contact Us
Phone : +91-1871-240188, +91-1871-244188
Mobile : +91-9855750005
Call Us : 08069247352-390