Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Karam |
Power Sources | Electric |
Boring Spindle Diameter | 80mm, 100mm, 110mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications :
Boring spindle | Spinder Diameter | 80mm | 100mm | 110mm |
Taper | ISO -40 With automatic clamping and Release Of tools independent milling spindle |
ISO -50 With automatic clamping and Release Of tools independent milling spindle |
ISO -50 With automatic clamping and Release Of tools independent milling spindle |
|
Traverses | Cross of Traverse Table – X | 1100mm | 1300mm | 1500mm |
vertical Traverse of hed stock- y | 1000mm | 1200mm | 1300mm | |
axial Traverse of boring spindle-z | 500mm | 550mm | 600mm | |
longitudinal of Traverse Table-w | 1500mm | 1600mm | 1700mm | |
Rotary work table | Size ( standard ) | 1000x1000 | 1300x1300 | 1400x1400 |
T Slots | Number | 5 | 6 | 6 |
width | 19mm | 22mm | 22mm | |
permissible wight | 3000kgs | 4000kgs | 5000kgs | |
spindle speed ( continuous variation ) | Boring spindle | 10-2000rpm | 10-2000rpm | 10-2000rpm |
milling spindle | 2.5-250rpm | 2.5-250rpm | 2.5-250rpm | |
cnc system | FANUC/SIEMENS | FANUC/SIEMENS | FANUC/SIEMENS | |
Feeds | Continuous variation of speed at x,y,z,& w axis | 4-2000mm/min | 4-2000mm/min | 4-2000mm/min |
rapid feed rate at x, y, z, & w axis |
2000mm/min | 2000mm/min | 2000mm/min | |
Continous variation of feed for table rotation |
0.001-1 rpm | 0.001-1 rpm | 0.001-1 rpm | |
Power | main motor ( servo spindle motor ) | 11kw | 15kw | 20kw |