GK-32A Radial Drilling Machine

GK-32A Radial Drilling Machine
Price : 3 Lac / Piece
Get Best Price
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Automatic Grade Semi-Automatic
Drilling Capacity (in steel/cast iron) 32/40
Drilling depth 140
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

No. of Spindle speeds / Range (RPM)
6 (72-1000)
No. of spindle Feeds / Range (mm / rev.)
2 (0.1 & 0.2)
Drill Power
1.5 kw

Yes! I am interested


Technical Specifications:

Drill Head GK-32A GK-32B GK-40B GK-40C GK-50B GK-50C GK-65B GK-65C
Drilling Capacity (In Steel/Cast Iron) 32/40 32/40 40/50 40/50 50/60 50/60 65/75 75/85
Drilling Depth 140 140 180 180 225 250 325 355
Taper Spindle Nose Socket MT-3 MT-3 MT-4 MT-4 MT-5 MT-5 MT-5 MT-6
No. Of Spindle Speeds / Range (RPM) 6 (72-1000) 6 (72-1000) 6 (55-665) 6 (55-665) 9 (45-695) 12 (45-1000) 12 (18-810) 12 (18-810)
No. Of Spindle Feeds / Range (Mm / Rev.) 2 (0.1 & 0.2) 2 (0.1 & 0.2) 3 (0.1 to 0.2) 3 (0.1 to 0.2) 3 (0.1 to 0.2) 6 (0.125 to 1.25) 6 (0.125 to 1.25) 6 (0.125 to 1.25)
Drill Power 1.5 KW 1.5 KW 1.5 KW 2.2 KW 2.2 KW 3.7 KW 3.7 KW 5.5 KW
Capacity                
Drilling Radius Max. (A) 750 750 1050 1050 1100 1300 1700 1900
Drilling Radius Max. (B) 350 350 375 375 450 450 500 600
Drilling Head Traverse (C) 400 400 675 675 650 850 1200 1300
Distance base plates Spindle Max. (P) 835 835 1000 1000 1300 1300 1500 1750
Distance base plates Spindle Max. (M) 225 225 225 225 225 325 300 400
Diameter of column Sleeve (D) 190 190 255 255 310 310 355 405
Working surface of the base plate GxH 750x650 750x650 900x680 900x680 920x830 1120x830 1500x1020 1850x1160
Dimensions Of Base Plate                
Length x Width x Height (TxUxV) 1170x670x160 1170x670x160 1480x700x200 1480x700x200 1585x850x200 1800X850X200 2265x1045x225 2650x1180225
Arm Elevator Motor 0.75 KW 0.75 KW 0.75 KW 0.75 KW 1.5 KW 1.5 KW 2.2 KW 3.7 KW
Standard Box Table 400x350x350 400x350x350 400x350x350 550x420x420 550x420x420 550x420x420 60x500x500 60x500x500
Approximate Weight of Machine 1000 Kg 1100 Kg 1700 Kg 1850 Kg 3000 Kg 3500 Kg 4800 Kg 6500 Kg


Looking for "GK-32A Radial Drilling Machine" ?

Piece


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us